The State of New Mexico has produced 11 in the Top 10 (some ties) Boone and Crockett Black Bear Hunting records between 1970 and 2007. New Mexico should definitely be on your destination list should you be looking for a record book Black Bear.
| B&C Score | Location | Hunter | Year |
| 1. 21 15/16 | Rio Arriba County | Robert J. Seeds | 2007 |
| 2. 21 14/16 | Grant County | Mark J. Miller | 1983 |
| 3. 21 9/16 | Catron County | Sam Ray | 1983 |
| 4. 21 8/16 | Grant County | Mark J. Miller | 1996 |
| 4. 21 8/16 | Sandoval County | Thomas D. Stromei | 2003 |
| 6. 21 7/16 | Catron County | Donald E. Wenner | 2005 |
| 7. 21 6/16 | Catron County | C.J. McElroy | 1970 |
| 7. 21 6/16 | Catron County | Ernest R. Gutierrez | 2002 |
| 8. 21 4/16 | Catron County | Gary L. Raney | 1988 |
| 9. 21 3/16 | Catron County | John M. Burton, Jr. | 1991 |
| 9. 21 3/16 | Socorro County | William F. Gorman | 1994 |
Source: Boone & Crockett Club
The Bear Hunting Blog